Munetaka Murakami: Home Runs O/U 0.5
大於50% US$2378.7 小於50% US$2378.7 Chase Meidroth: Home Runs O/U 0.5
大於49.9% US$239 小於50.1% US$239 Miguel Vargas: Home Runs O/U 0.5
大於50% US$100 小於50% US$100 Jo Adell: Home Runs O/U 0.5
大於50% US$83 小於50% US$83 Jo Adell: Total Bases O/U 1.5
大於50% US$54 小於50% US$54 Tristan Peters: Home Runs O/U 0.5
大於50% US$9 小於50% US$9 Kyle Teel: Home Runs O/U 0.5
大於50% US$8 小於50% US$8 Colson Montgomery: Home Runs O/U 0.5
大於50% US$7 小於50% US$7 José Ramírez: Hits O/U 0.5
大於50% US$1 小於50% US$1 Angel Martínez: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Chase DeLauter: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Chase Meidroth: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Jo Adell: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 José Ramírez: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 José Ramírez: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Miguel Vargas: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Steven Kwan: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits O/U 1.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits O/U 0.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits O/U 1.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits O/U 0.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: Hits O/U 0.5
大於50% US$0 小於50% US$0 Jo Adell: Hits O/U 1.5
大於50% US$0 小於50% US$0 Jo Adell: Hits O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: Hits O/U 1.5
大於50% US$0 小於50% US$0 José Ramírez: Hits O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits O/U 1.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits O/U 0.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits O/U 1.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits O/U 2.5
大於50% US$0 小於50% US$0 Angel Martínez: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Chase DeLauter: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase Meidroth: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Chase Meidroth: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Colson Montgomery: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Jo Adell: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Jo Adell: RBIs O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: RBIs O/U 0.5
大於50% US$0 小於50% US$0 José Ramírez: RBIs O/U 1.5
大於50% US$0 小於50% US$0 José Ramírez: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Miguel Vargas: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Munetaka Murakami: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Steven Kwan: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Sean Newcomb: Outs Recorded O/U 1.5
大於51.5% US$0 小於48.5% US$0 Sean Newcomb: Outs Recorded O/U 2.5
大於51.5% US$0 小於48.5% US$0 Sean Newcomb: Outs Recorded O/U 3.5
大於51.5% US$0 小於48.5% US$0 Sean Newcomb: Hits Allowed O/U 0.5
大於50.5% US$0 小於49.5% US$0 Sean Newcomb: Hits Allowed O/U 1.5
大於50.5% US$0 小於49.5% US$0 Sean Newcomb: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Kyle Teel: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits O/U 0.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits O/U 2.5
大於50% US$0 小於50% US$0 Kyle Teel: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Teel: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Daniel Espino: Outs Recorded O/U 1.5
大於50.5% US$0 小於49.5% US$0 Daniel Espino: Outs Recorded O/U 2.5
大於50.5% US$0 小於49.5% US$0 Daniel Espino: Outs Recorded O/U 3.5
大於50.5% US$0 小於49.5% US$0 Daniel Espino: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Jo Adell: Stolen Bases O/U 0.5
大於49.5% US$0 小於50.5% US$0 José Ramírez: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: Stolen Bases O/U 0.5
大於50% US$0 小於49.5% US$0 Travis Bazzana: Stolen Bases O/U 0.5
大於50% US$0 小於49.5% US$0 Chase Meidroth: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: Stolen Bases O/U 0.5
大於50.5% US$0 小於49.5% US$0 Tristan Peters: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Randal Grichuk: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Randal Grichuk: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits O/U 0.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits O/U 1.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits O/U 2.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits O/U 0.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits O/U 2.5
大於50% US$0 小於50% US$0 Randal Grichuk: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Randal Grichuk: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Randal Grichuk: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tristan Peters: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Tristan Peters: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Patrick Bailey: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: Home Runs O/U 0.5
大於50% US$0 小於50% US$0 Travis Bazzana: Home Runs O/U 1.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Patrick Bailey: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Patrick Bailey: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits O/U 1.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits O/U 2.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits O/U 0.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits O/U 1.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits O/U 2.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits O/U 0.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits O/U 2.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits O/U 0.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Patrick Bailey: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Travis Bazzana: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 5.5
