Munetaka Murakami: Home Runs O/U 0.5
大於18% US$263 小於82% US$263 Chase Meidroth: Home Runs O/U 0.5
大於4.7% US$125 小於95.3% US$125 Miguel Vargas: Home Runs O/U 0.5
大於14.5% US$94 小於85.5% US$94 Jo Adell: Total Bases O/U 1.5
大於20.5% US$54 小於79.5% US$54 Angel Martínez: Home Runs O/U 0.5
大於9% US$0 小於91% US$0 Angel Martínez: Home Runs O/U 1.5
大於46% US$0 小於54% US$0 Braden Montgomery: Home Runs O/U 0.5
大於7% US$0 小於93% US$0 Braden Montgomery: Home Runs O/U 1.5
大於0.3% US$0 小於99.8% US$0 Chase DeLauter: Home Runs O/U 0.5
大於7.5% US$0 小於92.5% US$0 Chase DeLauter: Home Runs O/U 1.5
大於0.3% US$0 小於99.7% US$0 Chase Meidroth: Home Runs O/U 1.5
大於0.2% US$0 小於99.9% US$0 Colson Montgomery: Home Runs O/U 0.5
大於11.5% US$0 小於88.5% US$0 Colson Montgomery: Home Runs O/U 1.5
大於0.7% US$0 小於99.4% US$0 Jo Adell: Home Runs O/U 0.5
大於10.5% US$0 小於89.5% US$0 Jo Adell: Home Runs O/U 1.5
大於0.8% US$0 小於99.3% US$0 José Ramírez: Home Runs O/U 0.5
大於10% US$0 小於90% US$0 José Ramírez: Home Runs O/U 1.5
大於46% US$0 小於54% US$0 Miguel Vargas: Home Runs O/U 1.5
大於0.8% US$0 小於99.2% US$0 Munetaka Murakami: Home Runs O/U 1.5
大於1.3% US$0 小於98.8% US$0 Steven Kwan: Home Runs O/U 0.5
大於2.7% US$0 小於97.4% US$0 Steven Kwan: Home Runs O/U 1.5
大於0.2% US$0 小於99.9% US$0 Angel Martínez: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 1.5
大於25.5% US$0 小於74.5% US$0 Angel Martínez: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 1.5
大於26% US$0 小於74% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 1.5
大於23.5% US$0 小於76.5% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 1.5
大於49% US$0 小於51% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 1.5
大於25.5% US$0 小於74.5% US$0 Jo Adell: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Jo Adell: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 1.5
大於29% US$0 小於71% US$0 José Ramírez: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 José Ramírez: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 1.5
大於26% US$0 小於74% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 1.5
大於26% US$0 小於74% US$0 Steven Kwan: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Angel Martínez: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Braden Montgomery: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 1.5
大於20% US$0 小於80% US$0 Chase DeLauter: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Chase DeLauter: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 1.5
大於17.5% US$0 小於82.5% US$0 Chase Meidroth: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Chase Meidroth: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Colson Montgomery: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Jo Adell: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 1.5
大於23% US$0 小於77% US$0 José Ramírez: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 José Ramírez: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 1.5
大於20.5% US$0 小於79.5% US$0 Miguel Vargas: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Miguel Vargas: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 1.5
大於19.5% US$0 小於80.5% US$0 Steven Kwan: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Steven Kwan: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits O/U 0.5
大於31.5% US$0 小於68.5% US$0 Angel Martínez: Hits O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: Hits O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits O/U 0.5
大於29.5% US$0 小於70.5% US$0 Braden Montgomery: Hits O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: Hits O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits O/U 0.5
大於34% US$0 小於66% US$0 Chase DeLauter: Hits O/U 1.5
大於50% US$0 小於50% US$0 Chase DeLauter: Hits O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits O/U 0.5
大於31.5% US$0 小於68.5% US$0 Chase Meidroth: Hits O/U 1.5
大於50% US$0 小於50% US$0 Chase Meidroth: Hits O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits O/U 0.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: Hits O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: Hits O/U 0.5
大於32% US$0 小於68% US$0 Jo Adell: Hits O/U 1.5
大於50% US$0 小於50% US$0 Jo Adell: Hits O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: Hits O/U 0.5
大於35.5% US$0 小於64.5% US$0 José Ramírez: Hits O/U 1.5
大於50% US$0 小於50% US$0 José Ramírez: Hits O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits O/U 1.5
大於50% US$0 小於50% US$0 Miguel Vargas: Hits O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits O/U 0.5
大於28% US$0 小於72% US$0 Munetaka Murakami: Hits O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: Hits O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits O/U 0.5
大於35.5% US$0 小於64.5% US$0 Steven Kwan: Hits O/U 1.5
大於50% US$0 小於50% US$0 Steven Kwan: Hits O/U 2.5
大於50% US$0 小於50% US$0 Angel Martínez: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Angel Martínez: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Braden Montgomery: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Braden Montgomery: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase DeLauter: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Chase DeLauter: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Chase Meidroth: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Chase Meidroth: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Chase Meidroth: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Colson Montgomery: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Colson Montgomery: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Colson Montgomery: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Jo Adell: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Jo Adell: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Jo Adell: RBIs O/U 2.5
大於50% US$0 小於50% US$0 José Ramírez: RBIs O/U 0.5
大於50% US$0 小於50% US$0 José Ramírez: RBIs O/U 1.5
大於50% US$0 小於50% US$0 José Ramírez: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Miguel Vargas: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Miguel Vargas: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Munetaka Murakami: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Munetaka Murakami: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Munetaka Murakami: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Steven Kwan: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Steven Kwan: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Sean Newcomb: Outs Recorded O/U 1.5
大於50.5% US$0 小於49.5% US$0 Sean Newcomb: Outs Recorded O/U 2.5
大於50.5% US$0 小於49.5% US$0 Sean Newcomb: Outs Recorded O/U 3.5
大於50.5% US$0 小於49.5% US$0 Sean Newcomb: Hits Allowed O/U 0.5
大於50.5% US$0 小於49.5% US$0 Sean Newcomb: Hits Allowed O/U 1.5
大於50.5% US$0 小於49.5% US$0 Sean Newcomb: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Kyle Teel: Home Runs O/U 0.5
大於6.5% US$0 小於93.5% US$0 Kyle Teel: Home Runs O/U 1.5
大於0.5% US$0 小於99.5% US$0 Sam Antonacci: Home Runs O/U 0.5
大於5.5% US$0 小於94.5% US$0 Sam Antonacci: Home Runs O/U 1.5
大於0.5% US$0 小於99.5% US$0 Kyle Teel: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 1.5
大於22.5% US$0 小於77.5% US$0 Kyle Teel: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Kyle Teel: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 1.5
大於19.5% US$0 小於80.5% US$0 Sam Antonacci: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Sam Antonacci: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits O/U 0.5
大於28.5% US$0 小於71.5% US$0 Kyle Teel: Hits O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: Hits O/U 2.5
大於50% US$0 小於50% US$0 Kyle Teel: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Teel: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Kyle Teel: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Daniel Espino: Outs Recorded O/U 1.5
大於50.5% US$0 小於49.5% US$0 Daniel Espino: Outs Recorded O/U 2.5
大於50.5% US$0 小於49.5% US$0 Daniel Espino: Outs Recorded O/U 3.5
大於50.5% US$0 小於49.5% US$0 Daniel Espino: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Angel Martínez: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Braden Montgomery: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Chase DeLauter: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Jo Adell: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 José Ramírez: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Miguel Vargas: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Steven Kwan: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Travis Bazzana: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Chase Meidroth: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: Hits O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Tristan Peters: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Randal Grichuk: Home Runs O/U 0.5
大於7% US$0 小於93% US$0 Randal Grichuk: Home Runs O/U 1.5
大於0.8% US$0 小於99.3% US$0 Tristan Peters: Home Runs O/U 0.5
大於6% US$0 小於94% US$0 Tristan Peters: Home Runs O/U 1.5
大於0.7% US$0 小於99.4% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 1.5
大於23% US$0 小於77% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 1.5
大於19.5% US$0 小於80.5% US$0 Randal Grichuk: Total Bases O/U 2.5
大於49.5% US$0 小於50.5% US$0 Randal Grichuk: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Randal Grichuk: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Randal Grichuk: Hits O/U 0.5
大於28.5% US$0 小於71.5% US$0 Randal Grichuk: Hits O/U 1.5
大於47.5% US$0 小於52.5% US$0 Randal Grichuk: Hits O/U 2.5
大於49.5% US$0 小於50.5% US$0 Tristan Peters: Hits O/U 0.5
大於28% US$0 小於72% US$0 Tristan Peters: Hits O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: Hits O/U 2.5
大於50% US$0 小於50% US$0 Randal Grichuk: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Randal Grichuk: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Randal Grichuk: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Sam Antonacci: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Sam Antonacci: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Sam Antonacci: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tristan Peters: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Tristan Peters: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Tristan Peters: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Home Runs O/U 0.5
大於4.5% US$0 小於95.5% US$0 Brayan Rocchio: Home Runs O/U 1.5
大於0.4% US$0 小於99.7% US$0 Nathaniel Lowe: Home Runs O/U 0.5
大於4.5% US$0 小於95.5% US$0 Nathaniel Lowe: Home Runs O/U 1.5
大於0.3% US$0 小於99.7% US$0 Patrick Bailey: Home Runs O/U 0.5
大於5% US$0 小於95% US$0 Patrick Bailey: Home Runs O/U 1.5
大於0.4% US$0 小於99.6% US$0 Travis Bazzana: Home Runs O/U 0.5
大於5% US$0 小於95% US$0 Travis Bazzana: Home Runs O/U 1.5
大於0.3% US$0 小於99.7% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 1.5
大於24.5% US$0 小於75.5% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Patrick Bailey: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 1.5
大於22.5% US$0 小於77.5% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: Total Bases O/U 2.5
大於49.5% US$0 小於50.5% US$0 Nathaniel Lowe: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Patrick Bailey: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Patrick Bailey: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 2.5
大於49.5% US$0 小於50.5% US$0 Travis Bazzana: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Travis Bazzana: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Brayan Rocchio: Hits O/U 0.5
大於30.5% US$0 小於69.5% US$0 Brayan Rocchio: Hits O/U 1.5
大於49.5% US$0 小於50.5% US$0 Brayan Rocchio: Hits O/U 2.5
大於49.5% US$0 小於50.5% US$0 Nathaniel Lowe: Hits O/U 0.5
大於30% US$0 小於70% US$0 Nathaniel Lowe: Hits O/U 1.5
大於49.5% US$0 小於50.5% US$0 Nathaniel Lowe: Hits O/U 2.5
大於49.5% US$0 小於50.5% US$0 Patrick Bailey: Hits O/U 0.5
大於28% US$0 小於72% US$0 Patrick Bailey: Hits O/U 1.5
大於47.5% US$0 小於52.5% US$0 Patrick Bailey: Hits O/U 2.5
大於29% US$0 小於71% US$0 Travis Bazzana: Hits O/U 0.5
大於29% US$0 小於71% US$0 Travis Bazzana: Hits O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: Hits O/U 2.5
大於50% US$0 小於50% US$0 Brayan Rocchio: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Brayan Rocchio: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Nathaniel Lowe: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Patrick Bailey: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Patrick Bailey: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Travis Bazzana: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Travis Bazzana: RBIs O/U 2.5
大於50% US$0 小於50% US$0