Max Muncy: Home Runs O/U 0.5
大於17.5% US$654 小於82.5% US$654 Ronald Acuña Jr.: Home Runs O/U 0.5
大於8.5% US$94 小於91.5% US$94 Michael Harris II: Home Runs O/U 0.5
大於7% US$70 小於93% US$70 Freddie Freeman: Home Runs O/U 0.5
大於7% US$50 小於93% US$50 Michael Harris II: Hits O/U 0.5
大於32% US$50 小於68% US$50 Matt Olson: Home Runs O/U 0.5
大於10% US$48 小於90% US$48 Ozzie Albies: Home Runs O/U 0.5
大於5.5% US$45 小於94.5% US$45 Kyle Tucker: Home Runs O/U 0.5
大於6.5% US$45 小於93.5% US$45 Shohei Ohtani: Home Runs O/U 0.5
大於11.5% US$42 小於88.5% US$42 Tyler Glasnow: Strikeouts O/U 6.5
大於24.5% US$36 小於75.5% US$36 Freddie Freeman: Total Bases O/U 1.5
大於25% US$21 小於75% US$21 Drake Baldwin: Home Runs O/U 0.5
大於7.5% US$0 小於92.5% US$0 Drake Baldwin: Home Runs O/U 1.5
大於1% US$0 小於99% US$0 Freddie Freeman: Home Runs O/U 1.5
大於0.7% US$0 小於99.3% US$0 Kyle Tucker: Home Runs O/U 1.5
大於0.7% US$0 小於99.4% US$0 Matt Olson: Home Runs O/U 1.5
大於1.4% US$0 小於98.6% US$0 Max Muncy: Home Runs O/U 1.5
大於1.3% US$0 小於98.8% US$0 Michael Harris II: Home Runs O/U 1.5
大於0.9% US$0 小於99.1% US$0 Mookie Betts: Home Runs O/U 0.5
大於6.5% US$0 小於93.5% US$0 Mookie Betts: Home Runs O/U 1.5
大於0.7% US$0 小於99.4% US$0 Ronald Acuña Jr.: Home Runs O/U 1.5
大於45% US$0 小於55% US$0 Shohei Ohtani: Home Runs O/U 1.5
大於1.8% US$0 小於98.2% US$0 Will Smith: Home Runs O/U 0.5
大於7.5% US$0 小於92.5% US$0 Will Smith: Home Runs O/U 1.5
大於0.9% US$0 小於99.2% US$0 Drake Baldwin: Hits O/U 0.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits O/U 1.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits O/U 0.5
大於36% US$0 小於64% US$0 Freddie Freeman: Hits O/U 1.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits O/U 0.5
大於31% US$0 小於69% US$0 Kyle Tucker: Hits O/U 1.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: Hits O/U 0.5
大於30% US$0 小於70% US$0 Matt Olson: Hits O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: Hits O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: Hits O/U 0.5
大於30.5% US$0 小於69.5% US$0 Max Muncy: Hits O/U 1.5
大於50% US$0 小於50% US$0 Max Muncy: Hits O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits O/U 1.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits O/U 0.5
大於37.5% US$0 小於62.5% US$0 Mookie Betts: Hits O/U 1.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits O/U 0.5
大於31% US$0 小於69% US$0 Ronald Acuña Jr.: Hits O/U 1.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits O/U 0.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits O/U 1.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: Hits O/U 0.5
大於50% US$0 小於50% US$0 Will Smith: Hits O/U 1.5
大於50% US$0 小於50% US$0 Will Smith: Hits O/U 2.5
大於50% US$0 小於50% US$0 Drake Baldwin: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Drake Baldwin: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Drake Baldwin: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Freddie Freeman: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Freddie Freeman: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Tucker: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Kyle Tucker: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Matt Olson: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Max Muncy: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Max Muncy: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Michael Harris II: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Michael Harris II: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mookie Betts: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mookie Betts: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Shohei Ohtani: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Shohei Ohtani: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Will Smith: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Will Smith: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Andy Pages: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Kyle Tucker: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Michael Harris II: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Mookie Betts: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: Home Runs O/U 1.5
大於0.5% US$0 小於99.5% US$0 Tyler Glasnow: Strikeouts O/U 4.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 5.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 7.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 8.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 9.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 2.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 3.5
大於30.5% US$0 小於69.5% US$0 Tyler Mahle: Strikeouts O/U 4.5
大於21.5% US$0 小於78.5% US$0 Tyler Mahle: Strikeouts O/U 5.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 6.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 7.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 1.5
大於25.5% US$0 小於74.5% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 1.5
大於26% US$0 小於74% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 1.5
大於25% US$0 小於75% US$0 Max Muncy: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 1.5
大於26% US$0 小於74% US$0 Michael Harris II: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 1.5
大於29.5% US$0 小於70.5% US$0 Mookie Betts: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 1.5
大於25.5% US$0 小於74.5% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 1.5
大於30% US$0 小於70% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 1.5
大於21% US$0 小於79% US$0 Max Muncy: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 1.5
大於21.5% US$0 小於78.5% US$0 Michael Harris II: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 1.5
大於24.5% US$0 小於75.5% US$0 Mookie Betts: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 1.5
大於24.5% US$0 小於75.5% US$0 Shohei Ohtani: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 1.5
大於25% US$0 小於75% US$0 Will Smith: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits O/U 0.5
大於28.5% US$0 小於71.5% US$0 Ozzie Albies: Hits O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits O/U 2.5
大於50% US$0 小於50% US$0 Ozzie Albies: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Outs Recorded O/U 13.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Outs Recorded O/U 14.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Outs Recorded O/U 15.5
大於23.5% US$0 小於76.5% US$0 Tyler Mahle: Outs Recorded O/U 12.5
大於50.5% US$0 小於49.5% US$0 Tyler Mahle: Outs Recorded O/U 13.5
大於26% US$0 小於74% US$0 Tyler Mahle: Outs Recorded O/U 14.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Hits Allowed O/U 1.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Hits Allowed O/U 2.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Hits Allowed O/U 3.5
大於29.5% US$0 小於70.5% US$0 Tyler Mahle: Hits Allowed O/U 1.5
大於50.5% US$0 小於49.5% US$0 Tyler Mahle: Hits Allowed O/U 2.5
大於50.5% US$0 小於49.5% US$0 Tyler Mahle: Hits Allowed O/U 3.5
大於30% US$0 小於70% US$0 Tyler Glasnow: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Earned Runs Allowed O/U 1.5
大於28% US$0 小於72% US$0 Tyler Mahle: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Mahle: Earned Runs Allowed O/U 1.5
大於30% US$0 小於70% US$0 Mauricio Dubón: Home Runs O/U 0.5
大於4% US$0 小於96% US$0 Mauricio Dubón: Home Runs O/U 1.5
大於48.5% US$0 小於51.5% US$0 Matt Olson: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits O/U 0.5
大於30.5% US$0 小於69.5% US$0 Mauricio Dubón: Hits O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits O/U 2.5
大於50% US$0 小於50% US$0 Mauricio Dubón: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mauricio Dubón: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tyler Mahle: Outs Recorded O/U 11.5
大於50.5% US$0 小於49.5% US$0 Tommy Edman: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Walks Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Walks Allowed O/U 1.5
大於50% US$0 小於50% US$0 Tyler Mahle: Walks Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Mahle: Walks Allowed O/U 1.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 1.5
大於50% US$0 小於50% US$0 Tyler Mahle: Hits Allowed O/U 4.5
大於50.5% US$0 小於49.5% US$0