Max Muncy: Home Runs O/U 0.5
大於17.5% US$659 小於82.5% US$659 Freddie Freeman: Home Runs O/U 0.5
大於12.5% US$187 小於87.5% US$187 Ronald Acuña Jr.: Home Runs O/U 0.5
大於14% US$94 小於86% US$94 Ozzie Albies: Home Runs O/U 0.5
大於6.5% US$87 小於93.5% US$87 Matt Olson: Home Runs O/U 0.5
大於18.5% US$79 小於81.5% US$79 Michael Harris II: Home Runs O/U 0.5
大於13.5% US$70 小於86.5% US$70 Mookie Betts: Home Runs O/U 0.5
大於12% US$52 小於88% US$52 Michael Harris II: Hits O/U 0.5
大於33% US$50 小於67% US$50 Kyle Tucker: Home Runs O/U 0.5
大於9% US$45 小於91% US$45 Shohei Ohtani: Home Runs O/U 0.5
大於20.5% US$42 小於79.5% US$42 Tyler Glasnow: Strikeouts O/U 6.5
大於25% US$38 小於75% US$38 Freddie Freeman: Total Bases O/U 1.5
大於24.5% US$21 小於75.5% US$21 Drake Baldwin: Home Runs O/U 0.5
大於13% US$0 小於87% US$0 Drake Baldwin: Home Runs O/U 1.5
大於0.8% US$0 小於99.3% US$0 Freddie Freeman: Home Runs O/U 1.5
大於0.8% US$0 小於99.3% US$0 Kyle Tucker: Home Runs O/U 1.5
大於0.5% US$0 小於99.5% US$0 Matt Olson: Home Runs O/U 1.5
大於1.5% US$0 小於98.5% US$0 Max Muncy: Home Runs O/U 1.5
大於1.3% US$0 小於98.8% US$0 Michael Harris II: Home Runs O/U 1.5
大於1.1% US$0 小於98.9% US$0 Mookie Betts: Home Runs O/U 1.5
大於0.7% US$0 小於99.4% US$0 Ronald Acuña Jr.: Home Runs O/U 1.5
大於43% US$0 小於57% US$0 Shohei Ohtani: Home Runs O/U 1.5
大於1.5% US$0 小於98.5% US$0 Will Smith: Home Runs O/U 0.5
大於14% US$0 小於86% US$0 Will Smith: Home Runs O/U 1.5
大於0.9% US$0 小於99.2% US$0 Drake Baldwin: Hits O/U 0.5
大於31% US$0 小於69% US$0 Drake Baldwin: Hits O/U 1.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits O/U 0.5
大於36% US$0 小於64% US$0 Freddie Freeman: Hits O/U 1.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits O/U 0.5
大於30% US$0 小於70% US$0 Kyle Tucker: Hits O/U 1.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: Hits O/U 0.5
大於30% US$0 小於70% US$0 Matt Olson: Hits O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: Hits O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: Hits O/U 0.5
大於29% US$0 小於71% US$0 Max Muncy: Hits O/U 1.5
大於50% US$0 小於50% US$0 Max Muncy: Hits O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits O/U 1.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits O/U 0.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits O/U 1.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits O/U 0.5
大於31.5% US$0 小於68.5% US$0 Ronald Acuña Jr.: Hits O/U 1.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits O/U 0.5
大於32.5% US$0 小於67.5% US$0 Shohei Ohtani: Hits O/U 1.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: Hits O/U 0.5
大於34.5% US$0 小於65.5% US$0 Will Smith: Hits O/U 1.5
大於50% US$0 小於50% US$0 Will Smith: Hits O/U 2.5
大於50% US$0 小於50% US$0 Drake Baldwin: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Drake Baldwin: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Drake Baldwin: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Freddie Freeman: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Freddie Freeman: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Tucker: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Kyle Tucker: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Matt Olson: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Max Muncy: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Max Muncy: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Michael Harris II: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Michael Harris II: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mookie Betts: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mookie Betts: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Shohei Ohtani: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Shohei Ohtani: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Will Smith: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Will Smith: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Andy Pages: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Kyle Tucker: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Michael Harris II: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Mookie Betts: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: Home Runs O/U 1.5
大於0.5% US$0 小於99.5% US$0 Tyler Glasnow: Strikeouts O/U 4.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 5.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 7.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 8.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Strikeouts O/U 9.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 2.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 3.5
大於28.5% US$0 小於71.5% US$0 Tyler Mahle: Strikeouts O/U 4.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 5.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 6.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 7.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Drake Baldwin: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Freddie Freeman: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Kyle Tucker: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Max Muncy: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Michael Harris II: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Mookie Betts: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Will Smith: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Drake Baldwin: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Freddie Freeman: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Kyle Tucker: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Max Muncy: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 1.5
大於24.5% US$0 小於75.5% US$0 Michael Harris II: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Michael Harris II: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 1.5
大於24.5% US$0 小於75.5% US$0 Mookie Betts: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Mookie Betts: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Ozzie Albies: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Ronald Acuña Jr.: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 1.5
大於24.5% US$0 小於75.5% US$0 Shohei Ohtani: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Shohei Ohtani: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 1.5
大於24.5% US$0 小於75.5% US$0 Will Smith: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Will Smith: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: Hits O/U 2.5
大於50% US$0 小於50% US$0 Ozzie Albies: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Ozzie Albies: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Ozzie Albies: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Outs Recorded O/U 13.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Outs Recorded O/U 14.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Outs Recorded O/U 15.5
大於24.5% US$0 小於75.5% US$0 Tyler Mahle: Outs Recorded O/U 12.5
大於50.5% US$0 小於49.5% US$0 Tyler Mahle: Outs Recorded O/U 13.5
大於26.5% US$0 小於73.5% US$0 Tyler Mahle: Outs Recorded O/U 14.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Hits Allowed O/U 1.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Hits Allowed O/U 2.5
大於50.5% US$0 小於49.5% US$0 Tyler Glasnow: Hits Allowed O/U 3.5
大於29.5% US$0 小於70.5% US$0 Tyler Mahle: Hits Allowed O/U 1.5
大於50.5% US$0 小於49.5% US$0 Tyler Mahle: Hits Allowed O/U 2.5
大於50.5% US$0 小於49.5% US$0 Tyler Mahle: Hits Allowed O/U 3.5
大於31.5% US$0 小於68.5% US$0 Tyler Glasnow: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Earned Runs Allowed O/U 1.5
大於28% US$0 小於72% US$0 Tyler Mahle: Earned Runs Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Mahle: Earned Runs Allowed O/U 1.5
大於29.5% US$0 小於70.5% US$0 Mauricio Dubón: Home Runs O/U 0.5
大於4.3% US$0 小於95.8% US$0 Mauricio Dubón: Home Runs O/U 1.5
大於45.5% US$0 小於54.5% US$0 Matt Olson: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Matt Olson: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Matt Olson: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits O/U 0.5
大於30% US$0 小於70% US$0 Mauricio Dubón: Hits O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: Hits O/U 2.5
大於50% US$0 小於50% US$0 Mauricio Dubón: RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mauricio Dubón: RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mauricio Dubón: RBIs O/U 2.5
大於50% US$0 小於50% US$0 Tyler Mahle: Outs Recorded O/U 11.5
大於50.5% US$0 小於49.5% US$0 Tommy Edman: Stolen Bases O/U 0.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Walks Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Glasnow: Walks Allowed O/U 1.5
大於50% US$0 小於50% US$0 Tyler Mahle: Walks Allowed O/U 0.5
大於50% US$0 小於50% US$0 Tyler Mahle: Walks Allowed O/U 1.5
大於50% US$0 小於50% US$0 Tyler Mahle: Strikeouts O/U 1.5
大於50% US$0 小於50% US$0 Tyler Mahle: Hits Allowed O/U 4.5
大於50.5% US$0 小於49.5% US$0 Andy Pages: Home Runs O/U 0.5
大於7% US$0 小於93% US$0 Andy Pages: Home Runs O/U 1.5
大於0.5% US$0 小於99.5% US$0 Austin Riley: Home Runs O/U 0.5
大於9.5% US$0 小於90.5% US$0 Austin Riley: Home Runs O/U 1.5
大於0.7% US$0 小於99.4% US$0 Enrique Hernández: Home Runs O/U 0.5
大於8.5% US$0 小於91.5% US$0 Enrique Hernández: Home Runs O/U 1.5
大於49% US$0 小於51% US$0 Mike Yastrzemski: Home Runs O/U 0.5
大於9.5% US$0 小於90.5% US$0 Mike Yastrzemski: Home Runs O/U 1.5
大於0.5% US$0 小於99.5% US$0 Sean Murphy: Home Runs O/U 0.5
大於9% US$0 小於91% US$0 Sean Murphy: Home Runs O/U 1.5
大於0.4% US$0 小於99.6% US$0 Teoscar Hernández: Home Runs O/U 0.5
大於11.5% US$0 小於88.5% US$0 Teoscar Hernández: Home Runs O/U 1.5
大於49% US$0 小於51% US$0 Andy Pages: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Andy Pages: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Andy Pages: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Andy Pages: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Andy Pages: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Andy Pages: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Austin Riley: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Austin Riley: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Austin Riley: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Austin Riley: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Enrique Hernández: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Enrique Hernández: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Enrique Hernández: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Enrique Hernández: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Enrique Hernández: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Enrique Hernández: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Mike Yastrzemski: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Mike Yastrzemski: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Mike Yastrzemski: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Mike Yastrzemski: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Sean Murphy: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Sean Murphy: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Sean Murphy: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Sean Murphy: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Hits + Runs + RBIs O/U 0.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Hits + Runs + RBIs O/U 1.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Hits + Runs + RBIs O/U 2.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Hits + Runs + RBIs O/U 3.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Hits + Runs + RBIs O/U 4.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Hits + Runs + RBIs O/U 5.5
大於50% US$0 小於50% US$0 Andy Pages: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Andy Pages: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Andy Pages: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Andy Pages: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Andy Pages: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Austin Riley: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Austin Riley: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Austin Riley: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Enrique Hernández: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Enrique Hernández: Total Bases O/U 2.5
大於49% US$0 小於51% US$0 Enrique Hernández: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Enrique Hernández: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Enrique Hernández: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Mike Yastrzemski: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Mike Yastrzemski: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Mike Yastrzemski: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Sean Murphy: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Sean Murphy: Total Bases O/U 2.5
大於50% US$0 小於50% US$0 Sean Murphy: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Total Bases O/U 1.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Total Bases O/U 2.5
大於49% US$0 小於51% US$0 Teoscar Hernández: Total Bases O/U 3.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Total Bases O/U 4.5
大於50% US$0 小於50% US$0 Teoscar Hernández: Total Bases O/U 5.5
大於50% US$0 小於50% US$0 Andy Pages: Hits O/U 0.5
大於31.5% US$0 小於68.5% US$0 Andy Pages: Hits O/U 1.5
大於37% US$0 小於63% US$0 Andy Pages: Hits O/U 2.5
大於49.5% US$0 小於50.5% US$0 Austin Riley: Hits O/U 0.5
大於26% US$0 小於74% US$0 Austin Riley: Hits O/U 1.5
大於48% US$0 小於52% US$0 Austin Riley: Hits O/U 2.5
大於47% US$0 小於53% US$0 Enrique Hernández: Hits O/U 0.5
